| S. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Kanwalpreet Kaur | PGT (English) | M.A., Dip. in Computer |
| 2 | Shikha Bhandari | PGT (English) | M.A. |
| 3 | Aarti Bawa | PGT (History) | M.A., D.L.Ed., DCA |
| 4 | Harpreet Kaur | TGT (Economics) | M.Sc , B.Ed |
| 5 | Kanwaljeet Kaur | PGT (Computer) | M.Com. |
| 6 | Harjeet Kaur | PGT (IT) | M.Sc. |
| 7 | Sandeep Kaur | PGT (IT) | M.Sc. |
| 8 | Rajwant Kaur | PGT (Maths) | M.Sc. |
| 9 | Sukriti Arora | PGT (Physics) | M.Sc., B.Ed. |
| 10 | Kawalpreet Kaur | PGT (Pol. Sci.) | M.A., B.Ed. |
| 11 | Jaswant Singh | PGT (History) | M.A., B.Ed. |
| 12 | Navneet Kaur | PGT (Accounts) | M.Com. |
| 13 | Ramandeep Kaur | PGT (Punjabi) | M.A., B.Ed. |
| 14 | Seetu | PGT (Hindi) | M.A., B.Ed. |
| 15 | Harpreet Kaur | PGT (Phy. Edu.) | M.P.Ed. |
| 16 | Palakdeep Kaur | TGT (Maths) | B.Sc. |
| 17 | Harpreet Kaur Sekhon | TGT (English) | BCA |
| 18 | Taranpreet Kaur | TGT (Punjabi) | B.A. |
| 19 | Prabhjit Kaur | TGT (Pol. Sci.) | M.A. |
| 20 | Varinder Kumar | TGT (IT) | M.Sc., B.Ed. |
| 21 | Kawaljeet Kaur | TGT (Computer) | M.Sc., B.Ed. |
| 22 | Sarabjot Kaur | TGT (Science) | M.Sc. |
| 23 | Kuldeep Kaur | TGT (Science) | M.Sc., M.Ed. |
| 24 | Vishal Kumar | TGT (Physics) | M.Sc. |
| 25 | Sonia | PRT | B.A., Dip. in Computer |
| 26 | Pawanpreet Kaur | PRT | B.Sc., B.Ed. |
| 27 | Jasmeen Kaur | PRT | B.Com. |
| 28 | Amarjit Kaur | PRT | 12th, NTT |
| 29 | Karamjit Kaur | PRT | B.A. |
| 30 | Manpreet | PRT | M.A. |
| 31 | Simran | PRT | BBA |
| 32 | Rajwinder Kaur | PRT | M.A. |
| 33 | Raman Deep Kaur | PRT | M.Sc. IT |
| 34 | Leela Devi | PRT | BCA |
| 35 | Manpreet Kaur | PRT | M.A. |
